Vælg Måned eller års rapport

Rapport for 2024 Feb
                   Monthly Climatological Summary for feb. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,0   7,4   14:11   3,6   10:20  13,3   0,0   3,6   0,3   8,5   10:07   VSV
02   6,5   7,8   22:25   4,6   00:00  11,7   0,0   0,2   0,6   7,6   17:53   SSV
03   7,7  10,2   13:39   5,2   21:17  10,6   0,0   0,0   0,4   8,0   15:36    SV
04   7,0   8,0   13:15   5,3   00:00  11,3   0,0   0,0   0,7   6,7   16:41    SV
05   6,5   7,4   16:39   5,6   03:48  11,8   0,0  15,0   0,3   6,3   20:01    SV
06   6,8   8,2   13:44   3,8   21:52  11,5   0,0  18,8   0,7   7,2   11:56    SV
07   2,6   4,9   14:02  -1,1   19:08  15,7   0,0   0,4   0,4   7,6   09:50   VNV
08   0,6   5,3   13:12  -2,6   22:05  17,7   0,0   0,4   0,1   5,4   00:35   SSV
09   0,7   1,9   07:09  -1,6   00:00  17,6   0,0   0,8   0,3   6,3   12:23     Ø
10   2,3   3,2   14:23   1,2   00:03  16,0   0,0   9,0   0,4   5,8   08:59   ØSØ
11   2,6   3,3   13:39   2,1   06:02  15,7   0,0   2,6   0,2   4,9   00:00     Ø
12   3,4   5,1   19:28   2,1   09:49  14,9   0,0   9,0   0,0   2,2   23:49    SV
13   5,1   8,4   13:59   2,9   02:01  13,2   0,0   0,4   0,2   6,3   14:02     S
14   5,6   6,7   13:53   4,6   07:37  12,7   0,0   0,8   0,1   3,6   00:46   SSØ
15   8,5  10,9   22:29   5,1   00:08   9,8   0,0   1,0   0,1   3,1   18:50   SSØ
16   9,8  12,3   13:34   6,2   23:35   8,5   0,0   2,0   0,5   5,4   16:02     S
17   5,0   8,3   15:09  -1,0   22:21  13,3   0,0   0,0   0,3   5,4   02:01   VNV
18   5,6   8,1   15:37   0,7   00:01  12,7   0,0  18,0   0,5   5,4   10:59    SØ
19   7,0   9,9   14:36   4,4   06:23  11,3   0,0   0,2   0,2   5,4   04:22    NV
20   7,7  10,8   13:45   5,6   07:34  10,6   0,0   0,0   0,3   6,3   22:10   SSV
21   7,8   9,6   12:51   5,4   07:35  10,5   0,0   2,2   0,6   7,2   03:48     S
22   7,9   9,4   23:55   6,8   03:40  10,4   0,0   3,4   0,7   6,3   23:34    SØ
23   6,5   9,8   01:01   4,1   23:56  11,8   0,0   4,0   1,7  13,4   02:59     S
24   5,3   9,3   14:29   2,4   03:34  13,0   0,0   4,4   0,2   4,9   20:57   SSØ
25   3,9   5,8   15:42   1,5   23:55  14,4   0,0   3,4   0,1   3,6   12:05    SØ
26   3,6   5,9   16:28   0,7   21:03  14,7   0,0   0,4   0,0   3,1   10:36    NV
27   3,0   4,7   15:30  -0,9   05:21  15,3   0,0   0,0   0,0   1,8   23:50     N
28   4,6   7,2   15:00   2,4   05:26  13,7   0,0   0,0   0,3   4,5   10:33   SSØ
29   7,1   9,2   20:58   5,1   06:46  11,2   0,0   0,0   1,0   8,0   11:39    SØ
----------------------------------------------------------------------------------
     5,4  12,3    16    -2,6     8   374,9   0,0 100,0   0,4  13,4    23       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <=  -5,0  0
Max Rain: 18,8 on day 6
Days of Rain: 22 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration