Vælg Måned eller års rapport
Rapport for 2019 Feb
Monthly Climatological Summary for feb 2019
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 4 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0,8 2,2 15:16 -1,6 04:48 17,5 0,0 0,0 0,1 4,0 14:58 Ø
2 1,3 1,9 12:59 0,6 03:13 17,0 0,0 1,0 0,1 3,1 17:49 NV
3 0,5 3,4 15:12 -2,8 21:46 17,8 0,0 0,6 0,2 6,3 11:35 NV
4 0,6 2,7 13:47 -3,2 01:10 17,7 0,0 4,0 0,9 8,9 22:34 S
5 4,2 7,1 12:51 2,2 00:00 14,0 0,0 1,0 0,6 7,2 00:27 SSV
6 3,3 4,8 20:21 2,3 00:22 15,0 0,0 2,4 0,4 4,9 08:07 SSØ
7 4,9 6,4 16:08 3,8 03:22 13,4 0,0 4,2 0,9 8,9 21:37 S
8 5,9 6,6 23:23 4,4 04:40 12,4 0,0 8,0 1,4 8,5 00:53 S
9 6,3 7,2 12:38 4,7 16:01 12,0 0,0 11,0 1,9 12,5 13:19 S
10 5,0 6,3 00:00 2,1 23:50 13,3 0,0 6,2 0,5 8,0 01:24 SSV
11 3,7 6,4 14:14 1,2 21:33 14,6 0,0 0,0 0,8 9,4 10:55 NV
12 2,5 5,8 14:22 -2,7 07:44 15,8 0,0 0,0 0,2 5,4 20:16 SSV
13 7,1 8,4 12:41 5,1 00:00 11,2 0,0 0,0 0,3 4,0 01:17 SSV
14 6,0 6,9 00:00 4,7 23:53 12,3 0,0 0,0 0,3 5,4 08:51 S
15 5,7 12,3 14:17 0,7 06:56 12,6 0,0 0,0 0,1 4,0 14:51 S
16 6,8 11,6 13:35 2,6 07:39 11,5 0,0 0,0 0,4 6,3 13:39 SSV
17 7,8 11,1 14:21 5,4 23:55 10,5 0,0 0,0 0,1 3,6 11:49 S
18 6,9 12,4 14:37 2,2 08:05 11,4 0,0 0,2 0,1 4,0 16:12 S
19 6,6 8,6 14:12 5,3 23:44 11,7 0,0 1,4 0,5 8,5 12:03 SSV
20 6,4 8,9 14:04 4,4 05:08 11,9 0,0 2,0 0,3 5,4 01:09 SSV
21 7,5 8,9 13:18 5,2 23:47 10,8 0,0 0,6 0,3 5,8 08:37 SSV
22 3,1 5,2 00:00 0,5 23:22 15,2 0,0 0,0 0,4 5,4 09:41 ØSØ
23 1,8 6,3 13:47 -1,8 04:13 16,5 0,0 0,0 0,1 2,7 00:05 SSØ
24 4,7 12,4 13:27 -1,6 07:51 13,6 0,0 0,0 0,1 3,6 12:35 S
25 4,2 13,4 13:53 -2,8 06:09 14,1 0,0 0,2 0,0 3,1 12:37 SSV
26 7,2 15,6 14:18 1,7 23:59 11,1 0,0 0,2 0,0 2,7 13:56 S
27 6,7 15,2 13:37 -0,9 06:02 11,6 0,0 0,0 0,2 4,5 14:46 S
28 5,6 11,1 15:09 1,4 23:48 12,7 0,0 0,0 0,1 4,0 09:38 NV
----------------------------------------------------------------------------------
4,8 15,6 26 -3,2 4 379,2 0,0 43,0 0,4 12,5 9 S
Max >= 25,0: 0
Max <= 0,0: 0
Min <= 0,0: 8
Min <= -5,0: 0
Max Rain: 11,0 on day 9
Days of Rain: 15 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
