Vælg Måned eller års rapport
Rapport for 2018 Feb
Monthly Climatological Summary for feb 2018
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 4 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 3,0 4,5 14:54 1,6 06:24 15,3 0,0 4,0 1,4 8,5 18:42 S
2 1,8 3,8 14:36 -1,3 23:51 16,5 0,0 8,4 0,6 8,9 00:41 N
3 -1,0 0,4 22:55 -1,8 04:55 19,0 0,0 0,0 0,7 6,3 00:45 NNV
4 0,7 1,7 12:24 -0,7 02:19 17,6 0,0 0,4 0,5 7,6 08:56 NNV
5 -2,2 -0,1 12:34 -4,6 18:19 20,5 0,0 0,0 0,0 2,7 11:03 NNV
6 -2,6 -0,8 13:48 -4,3 01:35 20,9 0,0 0,0 0,0 2,2 11:54 SSØ
7 -3,2 0,1 15:28 -6,3 04:30 21,5 0,0 0,0 0,1 3,6 11:53 S
8 -1,8 2,4 13:51 -4,9 08:02 20,1 0,0 0,2 0,2 4,5 13:22 SSØ
9 -1,4 1,4 12:38 -3,3 06:20 19,7 0,0 0,0 0,4 6,3 13:10 SØ
10 -1,0 1,6 13:58 -6,1 07:31 19,1 0,0 0,0 0,3 4,0 23:38 SØ
11 1,7 3,3 15:29 0,6 11:01 16,6 0,0 9,0 1,4 9,4 18:39 SSØ
12 2,2 4,4 12:23 0,6 23:18 16,1 0,0 4,0 1,2 11,2 02:15 SSV
13 1,1 3,6 15:02 -1,6 23:35 17,2 0,0 0,4 0,3 4,9 00:59 S
14 0,3 4,8 13:43 -4,9 07:31 18,0 0,0 0,2 0,6 6,3 11:57 SØ
15 1,0 2,1 13:43 0,1 14:55 17,3 0,0 0,0 1,2 8,5 12:14 SØ
16 3,1 6,0 13:49 0,4 02:41 15,2 0,0 3,0 0,3 7,2 13:51 SSV
17 3,1 6,3 10:44 1,1 02:40 15,2 0,0 0,0 0,0 2,2 14:53 NNV
18 2,1 4,7 15:24 0,1 07:40 16,2 0,0 0,0 0,3 5,4 10:52 S
19 2,0 4,0 12:52 0,2 03:56 16,3 0,0 2,8 0,0 1,8 10:25 SSØ
20 2,1 5,0 14:28 0,6 08:11 16,2 0,0 2,6 0,1 3,6 09:48 ØSØ
21 1,4 5,1 13:54 -1,9 06:03 16,9 0,0 0,0 0,1 3,1 13:31 NV
22 0,9 3,6 14:32 -4,2 23:53 17,4 0,0 1,0 0,0 2,7 14:44 NØ
23 -2,0 3,2 15:45 -7,3 07:10 20,3 0,0 0,0 0,0 1,8 23:52 ØNØ
24 -0,9 1,7 14:33 -6,2 23:48 19,2 0,0 0,0 0,1 4,5 11:33 Ø
25 -3,6 -1,5 12:34 -6,6 01:14 21,9 0,0 0,0 0,1 4,0 12:38 NNV
26 -2,8 0,2 13:32 -5,8 03:09 21,1 0,0 0,0 0,4 7,2 16:44 NNV
27 -4,7 -3,1 10:17 -7,3 23:56 23,0 0,0 0,0 0,3 6,7 20:09 NØ
28 -6,3 -3,8 15:18 -8,2 04:27 24,6 0,0 0,0 0,4 8,5 10:16 ØNØ
----------------------------------------------------------------------------------
-0,3 6,3 17 -8,2 28 518,9 0,0 36,0 0,4 11,2 12 SSØ
Max >= 25,0: 0
Max <= 0,0: 5
Min <= 0,0: 19
Min <= -5,0: 8
Max Rain: 9,0 on day 11
Days of Rain: 12 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
