Vælg Måned eller års rapport
Rapport for 2015 Feb
Monthly Climatological Summary for feb 2015
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 6 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0,0 2,9 10:17 -3,0 23:17 18,3 0,0 0,6 0,2 3,7 11:43 SV
2 -1,4 0,4 14:07 -4,0 06:07 19,7 0,0 0,3 0,1 3,1 11:49 VSV
3 -0,7 0,1 16:27 -1,1 23:39 10,0 0,0 0,0 1,5 5,1 20:09 NNV
4 -1,0 -0,1 14:36 -1,8 05:03 19,3 0,0 0,0 1,3 5,8 12:14 NNV
5 -0,6 4,3 10:52 -6,2 23:56 18,9 0,0 2,1 0,4 4,1 00:47 NNV
6 -1,6 2,7 13:07 -7,5 07:53 19,9 0,0 0,0 0,4 3,4 12:54 SV
7 3,0 4,0 18:12 1,7 23:54 6,9 0,0 0,0 1,7 12,6 19:45 NV
8 3,2 7,5 13:38 0,1 07:33 15,1 0,0 0,0 2,1 9,9 00:59 NNV
9 4,0 11,2 13:39 0,1 07:32 20,3 0,0 0,3 0,2 9,9 00:58 NNV
10 5,2 11,5 14:11 0,1 23:53 13,1 0,0 0,0 0,3 6,1 08:26 NV
11 3,1 5,2 12:55 -0,1 00:36 15,2 0,0 0,0 0,3 3,4 21:33 SV
12 2,5 3,0 00:00 1,5 23:41 15,8 0,0 0,0 0,3 3,7 23:47 SSV
13 1,5 2,8 14:35 0,5 23:56 16,8 0,0 0,0 0,9 5,1 18:36 SSØ
14 1,8 5,0 15:22 0,2 04:13 16,5 0,0 0,0 0,9 5,4 19:04 ØSØ
15 3,1 4,1 15:04 2,1 02:21 15,2 0,0 0,0 1,9 9,5 20:47 ØSØ
16 1,9 2,9 00:00 1,4 06:44 16,4 0,0 0,0 2,5 9,9 01:50 SØ
17 1,9 3,4 16:16 0,5 21:41 16,4 0,0 0,0 0,9 4,8 03:22 S
18 5,9 10,7 09:31 2,8 00:00 12,4 0,0 0,0 2,0 10,2 13:11 SV
19 4,3 5,5 00:00 2,6 20:23 14,0 0,0 0,0 2,1 9,2 09:37 SV
20 3,1 4,8 16:36 1,4 09:51 15,2 0,0 3,9 1,3 7,1 13:14 SSV
21 2,3 3,4 03:30 1,0 16:19 16,0 0,0 9,3 0,4 4,4 14:06 VNV
22 3,2 7,2 14:41 0,3 07:19 15,1 0,0 0,3 1,2 8,2 23:05 SSV
23 3,3 6,7 15:53 1,2 09:11 15,0 0,0 3,6 1,8 10,2 04:17 S
24 4,4 6,3 13:59 2,7 02:49 13,8 0,0 0,9 1,7 8,2 10:24 SSV
25 3,9 7,6 15:48 -0,4 23:55 14,4 0,0 0,0 0,9 8,2 12:08 SSV
26 4,0 7,4 14:07 -1,2 01:29 14,3 0,0 0,0 1,3 10,2 16:15 SSØ
27 3,8 5,9 00:00 0,1 23:55 14,5 0,0 5,7 0,5 6,8 00:54 SØ
28 2,9 7,8 12:54 -1,7 05:12 15,4 0,0 0,0 1,0 8,5 15:28 S
----------------------------------------------------------------------------------
2,4 11,5 10 -7,5 6 433,9 0,0 27,0 1,0 12,6 7 SSV
Max >= 25,0: 0
Max <= 0,0: 1
Min <= 0,0: 10
Min <= -5,0: 2
Max Rain: 9,3 on day 21
Days of Rain: 10 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
