Vælg Måned eller års rapport
Rapport for 2014 Feb
Monthly Climatological Summary for feb 2014
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 6 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 1,1 3,4 21:25 -2,8 00:08 17,2 0,0 2,1 1,3 6,5 12:07 ØSØ
2 3,7 9,1 14:57 0,8 19:31 14,6 0,0 0,3 0,9 5,8 14:22 SØ
3 2,5 10,2 12:14 -2,3 08:43 15,8 0,0 0,0 0,3 4,8 21:37 ØSØ
4 1,9 5,9 14:09 0,9 04:41 16,4 0,0 0,0 0,8 5,1 05:20 ØSØ
5 2,0 8,8 13:23 -0,4 04:42 16,3 0,0 0,0 0,7 4,8 13:29 ØSØ
6 4,9 7,7 13:42 0,9 00:00 13,4 0,0 0,6 1,2 6,5 10:32 SØ
7 5,4 8,5 13:00 3,6 04:34 12,9 0,0 9,6 1,5 8,2 22:40 SØ
8 5,0 6,9 12:24 3,3 08:07 13,3 0,0 1,8 1,7 8,5 12:09 SØ
9 4,9 9,1 14:07 3,3 18:14 13,4 0,0 9,3 2,0 9,9 18:25 SSØ
10 4,8 8,8 13:49 1,7 23:32 13,5 0,0 0,3 0,9 5,8 02:45 SSØ
11 2,2 7,9 14:54 -0,1 17:59 16,1 0,0 2,7 0,2 5,8 23:38 SSØ
12 4,4 8,7 14:14 1,6 06:57 13,9 0,0 0,9 1,4 7,5 20:36 SSØ
13 4,7 8,7 15:01 2,4 03:31 13,6 0,0 3,3 1,5 8,8 01:08 SSØ
14 3,9 8,3 13:09 1,5 04:58 14,4 0,0 0,0 1,1 6,5 10:39 SSØ
15 7,8 11,9 13:57 4,0 03:41 10,5 0,0 1,8 2,8 11,9 22:46 SSØ
16 5,6 8,7 13:55 3,5 23:38 12,7 0,0 4,2 2,4 10,9 01:19 S
17 4,8 12,0 13:58 0,0 23:43 13,5 0,0 0,0 0,9 8,2 14:35 SSV
18 5,2 9,1 13:29 0,4 00:59 13,1 0,0 0,6 0,8 5,8 11:22 SSØ
19 5,8 7,8 15:50 4,8 01:57 12,5 0,0 0,9 0,6 3,7 14:12 S
20 6,6 9,5 13:44 3,9 03:26 11,7 0,0 1,5 1,1 6,8 20:21 SØ
21 6,6 11,1 12:57 3,1 20:27 11,7 0,0 5,1 1,1 6,8 10:27 S
22 5,3 6,5 13:47 3,8 00:00 13,0 0,0 0,3 1,6 7,1 09:01 S
23 6,9 11,2 14:36 3,3 06:34 11,4 0,0 0,0 1,9 8,5 15:04 SSØ
24 7,4 12,4 13:55 3,9 07:25 10,9 0,0 0,0 1,6 8,8 14:47 SØ
25 7,3 14,6 13:50 2,7 06:55 11,0 0,0 0,0 0,8 4,4 00:17 ØSØ
26 8,0 12,9 13:16 5,2 23:30 10,3 0,0 0,0 0,4 4,1 13:18 SSØ
27 6,0 13,0 14:07 2,2 02:32 12,3 0,0 0,0 0,7 5,8 12:57 SØ
28 4,8 11,6 12:16 -0,1 02:39 13,5 0,0 0,0 0,3 4,1 12:36 Ø
----------------------------------------------------------------------------------
5,0 14,6 25 -2,8 1 372,9 0,0 45,3 1,2 11,9 15 SSØ
Max >= 25,0: 0
Max <= 0,0: 0
Min <= 0,0: 6
Min <= -5,0: 0
Max Rain: 9,6 on day 7
Days of Rain: 17 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
