Vælg Måned eller års rapport

Rapport for 2025 Jan
                   Monthly Climatological Summary for jan. 2025

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,3   8,8   07:55   3,2   23:38  11,0   0,0  23,8   1,6  12,1   13:42   SSV
02   0,9   3,3   00:00  -2,2   09:13  17,4   0,0   0,0   0,1   5,4   05:03    NV
03  -0,4   1,4   07:05  -3,7   23:38  18,7   0,0   0,0   0,2   9,8   11:40   VSV
04  -1,8   1,9   14:03  -5,6   04:43  20,1   0,0   0,0   0,0   3,1   14:37     S
05   0,8   2,0   13:33  -3,1   00:38  17,5   0,0   0,4   0,4   7,2   23:42   ØSØ
06   5,7   9,8   15:05   0,2   00:00  12,6   0,0  17,8   1,1  10,7   21:13   SSØ
07   4,2   6,3   12:24   2,0   22:43  14,1   0,0   5,6   1,9  12,1   07:46     S
08   3,6   5,5   11:31   2,1   23:58  14,7   0,0   4,8   0,9   9,8   02:05   SSV
09   0,7   2,8   14:18  -2,2   23:27  17,6   0,0   0,2   0,0   3,1   00:58     N
10   0,6   2,1   13:07  -2,3   00:10  17,7   0,0   0,0   0,6   7,2   19:55    NV
11   1,1   2,7   13:53   0,1   09:16  17,2   0,0   0,0   1,5   8,9   15:20    NV
12  -0,9   2,9   13:49  -6,3   23:59  19,2   0,0   0,0   0,3   3,6   12:43    NV
13  -1,0   4,1   22:21  -7,4   03:27  19,3   0,0   0,2   0,4   6,3   23:19   SSV
14   6,0   7,5   15:43   4,1   00:00  12,3   0,0   0,0   0,4   6,7   00:48   SSV
15   5,0   6,7   00:42   2,8   08:30  13,3   0,0   0,2   0,0   2,2   00:53     N
16   5,9   6,8   14:28   4,9   03:40  12,4   0,0   0,0   0,3   5,4   14:10   SSV
17   4,6   5,6   00:00   3,6   16:58  13,7   0,0   0,0   0,3   5,4   15:18   SSV
18   4,3   5,3   01:02   1,9   23:51  14,0   0,0   0,0   0,0   2,7   01:21    SV
19  -0,2   1,9   00:00  -1,7   08:53  18,5   0,0   0,0   0,0   1,3   03:14     N
20  -0,3   3,5   11:37  -3,7   07:51  18,6   0,0   0,2   0,0   2,2   15:45   SSØ
21   2,1   2,4   05:46   1,7   23:33  16,2   0,0   0,2   0,3   4,5   05:22     S
22   2,0   3,2   13:44   1,3   07:54  16,3   0,0   0,2   0,1   3,6   02:08    SØ
23   3,6   5,8   14:34   1,3   08:58  14,7   0,0   4,8   0,3   6,3   20:03   SSV
24   5,6   7,7   20:50   4,2   04:52  12,6   0,0   3,0   1,1   8,0   16:58   SSØ
25   5,4   7,5   14:22   2,3   23:29  12,9   0,0   0,0   0,4   5,4   00:43     S
26   2,5   4,7   14:37   0,6   08:22  15,8   0,0   0,0   0,0   2,7   22:14    SØ
27   5,0   8,9   15:00   2,3   03:31  13,3   0,0   4,2   0,5   7,6   01:55    SØ
28   4,7   8,7   13:33  -0,2   23:01  13,6   0,0   0,2   0,1   3,1   14:41    SØ
29   4,3   7,4   14:53  -0,8   00:45  14,0   0,0   1,4   0,1   3,6   22:58     S
30   5,4   7,3   13:09   1,6   23:57  12,9   0,0   1,0   0,2   4,5   05:43     S
31   3,8   6,3   15:07   0,8   01:46  14,5   0,0   1,6   0,0   3,1   10:31    NV
----------------------------------------------------------------------------------
     2,9   9,8     6    -7,4    13   476,7   0,0  69,8   0,4  12,1     1     SSV

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0 12
Min <=  -5,0  3
Max Rain: 23,8 on day 1
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration