Vælg Måned eller års rapport

Rapport for 2024 Jan
                   Monthly Climatological Summary for jan. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,2   7,3   11:59   5,4   23:58  12,1   0,0   2,8   0,2   4,0   04:33    SØ
02   4,7   5,8   14:36   3,1   05:40  13,6   0,0   8,2   0,6   8,0   18:26   ØSØ
03   2,2   3,8   00:00   0,2   23:47  16,1   0,0  21,4   1,1   9,8   03:49     Ø
04  -1,8   0,3   00:04  -2,8   22:38  20,1   0,0   0,6   0,0   2,7   05:48   ØNØ
05  -4,2  -2,7   00:00  -6,4   04:14  22,5   0,0   0,0   0,0   2,7   14:13     N
06  -2,9  -1,6   06:50  -4,3   23:52  21,2   0,0   0,0   0,0   2,7   05:18     N
07  -3,9  -1,3   12:48  -7,3   07:51  22,2   0,0   0,0   0,0   2,7   17:10     N
08  -3,9   0,2   11:44  -8,3   21:19  22,2   0,0   0,0   0,0   2,7   12:31     N
09  -4,2  -0,1   22:13 -10,3   03:42  22,5   0,0   0,0   0,0   0,9   13:39     N
10   0,2   1,3   13:10  -1,8   00:32  18,1   0,0   0,0   0,0   2,7   19:18    NV
11   0,0   1,7   06:52  -3,7   23:59  18,3   0,0   0,2   0,0   2,7   06:59    NV
12  -1,4   2,0   23:48  -5,4   05:38  19,6   0,0   0,2   0,0   2,7   13:10    NV
13   3,3   5,2   15:10   2,0   00:00  14,9   0,0   5,8   0,2   4,9   15:52    SV
14   2,7   4,6   12:53   0,8   22:10  15,6   0,0   0,4   0,1   4,5   14:44    SV
15  -1,3   1,3   00:00  -6,2   23:58  19,6   0,0   0,0   0,8  11,2   07:21    NV
16  -2,8   0,8   23:56  -7,4   08:58  21,1   0,0   0,0   0,1   4,9   22:07   SSØ
17  -0,6   0,9   12:02  -5,2   23:24  18,9   0,0   0,0   0,6   8,9   07:11   SSØ
18  -3,3   0,5   13:34  -8,3   04:38  21,6   0,0   0,2   0,0   4,5   23:40   SSV
19   1,0   3,9   23:57  -1,6   07:27  17,3   0,0   5,0   0,2   5,4   15:26   SSV
20   4,4   5,6   14:35   2,1   23:56  13,9   0,0   1,2   0,7   7,2   22:40   SSV
21   2,7   4,8   22:18   0,6   03:04  15,6   0,0   0,0   1,1   8,5   13:16   SSØ
22   7,1   9,4   12:15   4,8   00:00  11,2   0,0   7,4   1,7  11,6   08:07     S
23   6,3   8,6   12:56   4,9   22:40  12,0   0,0   4,6   0,8   9,8   05:34   SSV
24   7,8   9,3   03:35   5,4   00:00  10,5   0,0  14,6   1,2   8,9   18:32    SV
25   6,1   8,2   13:32   2,6   18:47  12,2   0,0   0,0   0,3   7,2   01:15   VNV
26   5,6   8,4   12:34   4,4   17:26  12,7   0,0  10,0   0,7   8,0   15:10     S
27   5,8   7,4   14:55   4,1   03:50  12,5   0,0   0,0   0,2   4,0   17:28   SSV
28   4,4   6,9   12:17   1,6   08:29  13,9   0,0   0,0   0,5   5,4   02:26   SSØ
29   5,1   7,4   11:46   2,9   08:21  13,2   0,0   0,0   0,1   4,0   01:22   SSØ
30   6,7   8,1   17:57   5,2   00:40  11,6   0,0   0,8   0,4   5,8   18:28     S
31   5,1   6,7   00:00   2,9   05:41  13,2   0,0   2,0   1,0  10,7   20:48   SSV
----------------------------------------------------------------------------------
     1,8   9,4    22   -10,3     9   510,0   0,0  85,4   0,4  11,6    22       S

Max >=  25,0  0
Max <=   0,0  4
Min <=   0,0 14
Min <=  -5,0  9
Max Rain: 21,4 on day 3
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration