Vælg Måned eller års rapport

Rapport for 2023 Jan
                   Monthly Climatological Summary for jan. 2023

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,7  10,6   03:19   8,2   23:56   8,6   0,0   6,4   1,2  10,7   04:45   SSV
02   7,1   8,4   03:34   4,6   23:20  11,2   0,0   6,0   0,1   4,0   18:46   SSV
03   4,0   7,0   12:22   0,4   18:25  14,3   0,0   0,6   0,2   4,5   21:51   SSØ
04   7,7   9,8   14:33   5,0   00:00  10,6   0,0  23,2   0,9   7,2   06:27     S
05   4,2   7,6   00:54   0,3   21:35  14,1   0,0   0,8   0,6   8,0   09:06   VNV
06   5,9   8,4   10:45   1,8   00:00  12,3   0,0  14,8   0,6   6,7   17:52   SSØ
07   7,8   9,5   13:47   6,2   06:20  10,5   0,0   0,4   0,5   6,7   20:07    SØ
08   7,0   8,4   00:00   3,7   20:25  11,3   0,0   1,4   0,4   5,4   00:04    SØ
09   5,5   6,6   13:54   4,3   03:17  12,8   0,0   2,4   0,1   3,6   08:27   SSØ
10   5,7   6,8   13:35   4,1   09:21  12,6   0,0   2,4   0,5   9,8   23:29   SSØ
11   7,3   9,1   13:05   5,0   00:00  11,0   0,0   6,8   1,0   7,6   02:49   SSØ
12   6,3   8,9   23:46   4,8   19:00  12,0   0,0  15,2   0,5   6,3   23:52   SSØ
13   6,8   8,9   00:00   5,7   06:35  11,5   0,0   7,4   1,1   8,0   13:49     S
14   6,2   8,2   22:11   5,2   08:36  12,1   0,0  10,8   0,9   8,5   18:41   SSØ
15   5,1   5,8   07:13   3,8   14:49  13,2   0,0   7,0   1,5  11,6   15:22   SSV
16   4,1   5,4   12:20   2,8   03:55  14,2   0,0   2,0   0,5   5,8   17:15    SØ
17   2,8   4,6   00:19   1,6   20:03  15,5   0,0   4,2   0,4   6,3   20:40     S
18   1,4   2,9   13:13   0,1   23:02  16,9   0,0   0,2   0,3   6,7   00:16     S
19   1,5   2,8   06:29  -1,0   19:13  16,8   0,0   2,6   0,5   8,0   06:19    SØ
20   1,4   3,8   13:33  -0,4   04:35  16,9   0,0   0,6   0,0   1,8   14:24    NV
21   0,2   2,0   14:59  -2,8   08:44  18,1   0,0   0,2   0,0   3,1   19:34    NV
22   0,1   1,0   14:48  -1,1   05:45  18,2   0,0   0,0   0,0   2,7   00:40   NNV
23   1,6   3,1   13:22   0,4   00:00  16,7   0,0   0,0   0,0   0,9   00:07     N
24   1,8   3,4   13:46   0,4   19:05  16,5   0,0   0,0   0,1   3,6   23:49     S
25   1,3   2,6   14:32   0,6   04:38  17,0   0,0   0,4   0,4   4,9   07:57     S
26   3,6   6,3   13:56   0,9   00:00  14,7   0,0   1,8   0,3   7,6   15:58    NV
27   0,6   4,2   13:25  -5,4   23:20  17,7   0,0   0,0   0,0   2,7   00:45   NNV
28   0,1   4,2   18:33  -6,4   03:24  18,1   0,0   0,2   0,1   3,6   12:48   SSV
29   4,7   6,5   14:02   2,6   08:06  13,6   0,0   0,6   0,6   7,6   21:51   SSV
30   4,4   6,6   15:16   2,6   22:36  13,9   0,0   4,6   0,6  12,1   15:15     V
31   3,7   7,1   13:49   0,9   03:47  14,6   0,0   2,6   0,4  10,7   15:52    SV
----------------------------------------------------------------------------------
     4,2  10,6     1    -6,4    28   437,5   0,0 125,6   0,5  12,1    30       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <=  -5,0  2
Max Rain: 23,2 on day 4
Days of Rain: 27 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration